


LG LGDLEX5000V Electric Dryer
Item: | LGDLEX5000V |
Finish: | Graphite Steel |
Details and Dimensions
Total Capacity | 7.4cu ft |
Control Type | Electronic w/Dual LED Display & Dial-A-Cycle |
Heat Selections | 5 |
Number of Cycles | 14 |
Drum Material | NeveRust Stainless Steel |
Weight | 149 lbs |
Overall Depth | 32-16/16" |
Overall Height | 38-13/16" |
Overall Width | 27" |
Volts/Hertz/Amps | 240V / 30A |
Fuel Type | Electric |
Control Features | Less Time Permanent Press / Casual End-of-Cycle Signal Towels Wrinkle Care Anti-Bacterial Speed Dry Sports Wear Steam Sanitary More Time Air Dry Wi-Fi Connect Delicates Remote Start Custom Program Child Lock SensorDry Heavy Duty Smart Grid Bedding Download / Super Dry LowTemp Dry Cotton / Normal Damp Dry Signal PGM Save |
Depth With Door Open | 54" |
Duct Type | 4 Way Venting |
Eco-Friendly | Energy Star |
Additional Information | • TurboSteam Technology |
CSA Safety Listed | Yes |
Features | • Reversible Door |
Included Features | • LoDecibel Quiet Operation • FlowSense Duct Clogging Indicator • Smart ThinQ (Wi-Fi) • SmartDiagnosis |
Interior Light | Yes |
Product Specifications |