











GE Monogram GZDT975SIJII Built-In Dishwasher
Item: | GZDT975SIJII |
Finish: | Custom Panel |
Select Finish: |
Details and Dimensions
Tub and Door Liner | Stainless Steel |
Number of Cycles | 7 |
Number of Place Settings | 16 |
Overall Height | 34" |
Overall Depth | 24" |
Overall Width | 23-3/4" |
Weight | 126 lbs |
Door Style | Long Door |
Control Type | Electronic Tactile Button |
Control Location | Top |
Dishwasher Cycles | Express Light Wash Auto Sense Rinse Heavy Wash eWash Normal Wash |
Height With Legs Extended | 34-5/8" |
Tub Type | Tall Tub |
Includes Hard Food Disposal Unit | Yes |
Control Features | Audible End-of-Cycle Signal Last Cycle Memory |
Decibel Rating | 39dBA |
Calrod Heater Wattage | 1000 Watts |
Dishwasher Options | Bottle Jets Wash TempBoost Delay Start 1-12 Hr Wash Zone Lower Only Sani (NSF Certified) Pre Soak Wash Zone Upper Only Heated Dry Child Lock |
Volts/Hertz/Amps | 120V / 60Hz / 9A |
Eco-Friendly | Energy Star |
Cabinet Width | 24" |
CEC Approved | Yes |
Included Features | • Exclusive Max Dry • WiFi Connect • Piranha Hard Food Disposer w/Removable Filter • 2 Stem Safe Wine Glass Holders |
Indicator Lights | LED Status |
Interior Light | Yes |
Star-K Compliant | Yes |
Product Specifications |
Installation Guide |